Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 4 | Race 5 | Race 6 | Race 7 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 1.00 | 4.00 | 3.00 | (9.00) | 1.00 | 2.00 | 20.00 | 11.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 3.00 | 2.00 | 1.00 | (7.00) | 2.00 | 3.00 | 18.00 | 11.00 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | (5.00) | 2.50 AVG | 2.00 | 3.00 | 4.00 | 1.00 | 17.50 | 12.50 | |
4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 4.00 | 1.00 | 6.00 | (10.00) | 3.00 | 5.00 | 29.00 | 19.00 | |
5th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 7.00 DNC | 8.00 DNC | (10.00) | 2.00 | 8.00 | 4.00 | 39.00 | 29.00 | |
6th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 7.00 DNC | 3.00 | (11.00) | 4.00 | 7.00 | 8.00 DNF | 40.00 | 29.00 | |
7th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 7.00 DNC | (8.00 DNC) | 8.00 | 5.50 | 5.00 | 6.38 AVG | 39.88 | 31.88 | |
8th | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | 7.00 DNC | 8.00 DNC | (16.00 DNF) | 1.00 | 9.00 | 9.00 DNC | 50.00 | 34.00 | ||
9th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 7.00 DNC | 8.00 DNC | (17.00 DNC) | 5.50 | 7.38 AVG | 9.00 DNC | 53.88 | 36.88 | |
10th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | 2.00 | 5.00 | 7.50 AVG | (14.00 DNC) | 14.00 DNC | 9.00 DNC | 51.50 | 37.50 | |
11th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 7.50 AVG | 6.00 | (12.00) | 8.00 | 10.00 | 6.00 | 49.50 | 37.50 | |
12th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 7.00 DNC | 8.00 DNC | 9.00 | (14.00 DNC) | 6.00 | 9.00 DNC | 53.00 | 39.00 | |
13th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | 7.00 DNC | 8.00 DNC | 5.00 | 11.00 | (14.00 DNC) | 9.00 DNC | 54.00 | 40.00 | |
14th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 7.00 DNC | 8.00 DNC | 4.00 | (14.00 DNC) | 14.00 DNC | 9.00 DNC | 56.00 | 42.00 | |
15th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 7.00 DNC | 8.00 DNC | 7.00 | 12.00 | (14.00 DNC) | 9.00 DNC | 57.00 | 43.00 | |
16th | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 7.00 DNC | 8.00 DNC | (13.00) | 9.00 AVG | 12.00 | 9.00 DNC | 58.00 | 45.00 | |
17th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 7.00 DNC | 8.00 DNC | (17.00 DNC) | 14.00 DNC | 11.00 | 9.00 DNC | 66.00 | 49.00 | |
18th | 2 | Avocet (NFS) | C&C 27 Mk IV | PIYC | Patrick Cramond | 262 | 7.00 DNC | 8.00 DNC | (16.00 DNF) | 14.00 DNC | 14.00 DNC | 9.00 DNC | 68.00 | 52.00 |
R/C Hina
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 1:28:30 | 1:28:38 | 0:00:00 | 1.00 | |
2 | 1 | Amelie | J-29 | 53160 | SNSYC | Doug/Chris/Rick | 114 | 1:33:09 | 1:35:30 | 0:06:42 | 2.00 | |
3 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 106 | 1:33:07 | 1:36:41 | 0:07:45 | 3.00 | |
4 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 1:47:39 | 1:37:03 | 0:09:20 | 4.00 | |
5 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 1:25:21 | 1:37:10 | 0:07:29 | 5.00 | |
6 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 1:48:18 | 1:46:59 | 0:18:34 | 6.00 | |
7 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | AVG | 6.38 | |||
8 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | DNF | 8.00 | |||
9 | 2 | Daisy II | Mirage 27-2 | PIYC | Joel da Silva | 264 | DNC | 9.00 | ||||
9 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 9.00 | |||
9 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlet | 141 | DNC | 9.00 | |||
9 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | DNC | 9.00 | |||
9 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 117 | DNC | 9.00 | |||
9 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 9.00 | |||
9 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | DNC | 9.00 | |||
9 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | DNC | 9.00 | |||
9 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | DNC | 9.00 | |||
9 | 2 | Avocet (NFS) | C&C 27 Mk IV | PIYC | Patrick Cramond | 262 | DNC | 9.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com