event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter Long Distance 4

0 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 4 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 106 1.00 2.00 1.00 4.00 4.00  
2nd 0 My Tai FT 10 31 SNSYC Dalls Ross 51 2.00 1.00 3.00 6.00 6.00  
3rd 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 4.00 DNC 4.00 DNC 2.00 10.00 10.00  

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 4 Total Nett Notes
1st 1 Amelie J-29 53160 SNSYC Doug/Chris/Rick 114 1.00 1.00 2.00 4.00 4.00  
2nd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 3.00 2.00 AVG 1.00 6.00 6.00  
3rd 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 2.00 2.00 2.00 AVG 6.00 6.00  
4th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 3.50 AVG 3.00 4.00 10.50 10.50  
5th 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 5.00 DNC 5.00 DNC 3.00 13.00 13.00  
6th 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 5.00 DNC 5.00 DNC 5.00 15.00 15.00  

R/C Querida

Race 4 - 0 Division - Feb 4 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 07, Wind dir: N, Ave wind: 5-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Homan/Trevitt 106 2:44:26 2:50:44 0:00:00 1.00  
2 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 117 3:03:49 3:07:34 0:16:30 2.00  
3 0 My Tai FT 10 31 SNSYC Dalls Ross 51 2:46:21 3:09:22 0:16:22 3.00  

Race 4 - 1 Division - Feb 4 2024 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 07, Wind dir: N, Ave wind: 5-10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:54:02 2:54:18 0:00:00 1.00  
2 1 Amelie J-29 53160 SNSYC Doug/Chris/Rick 114 2:50:34 2:54:52 0:00:33 2.00  
2 1 Querida C&C 35-3 888 CBSC Kim Hutlet 141 AVG     2.00  
4 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 144 3:29:58 3:25:32 0:31:55 3.00  
5 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 3:45:29 3:42:45 0:49:02 4.00  
6 1 New Journey Dufour 40P 79000 SNSYC Fred & Baerbel 87 3:31:44 3:46:44 0:48:58 5.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.29.0
www.sailwave.com