R/C Amelie
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 2:49:22 | 2:45:03 | 0:00:00 | 1.00 | |
2 | 1 | Deliverance | S2 | 184 | SNSYC | Warren & Heather | 168 | 2:55:50 | 2:46:07 | 0:01:08 | 2.00 | |
3 | 1 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 3:06:45 | 2:46:17 | 0:01:23 | 3.00 | |
4 | 1 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 2:44:36 | 2:50:06 | 0:04:53 | 4.00 | |
5 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:58:43 | 2:56:33 | 0:11:38 | 5.00 | |
6 | 1 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:35:58 | 2:57:33 | 0:10:59 | 6.00 | |
7 | 1 | Imagine | Capri 25 | 77491 | SNSYC | Club Boat | 203 | 3:34:39 | 3:12:59 | 0:31:04 | 7.00 | |
8 | 1 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | AVG | 8.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:10:29 | 2:51:44 | 0:00:00 | 1.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.29.0
www.sailwave.com