Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | 2.00 | 2.00 | |
2nd | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 3.00 | 5.00 | 8.00 | 8.00 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 5.00 | 5.00 AVG | 10.00 | 10.00 | |
4th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2.00 | 10.00 | 12.00 | 12.00 | |
5th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 9.00 | 4.00 | 13.00 | 13.00 | |
6th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 8.00 | 6.00 | 14.00 | 14.00 | ||
7th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 13.00 | 3.00 | 16.00 | 16.00 | |
8th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 9.00 AVG | 9.00 | 18.00 | 18.00 | |
9th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 4.00 | 15.00 DNC | 19.00 | 19.00 | |
10th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 11.00 | 8.00 | 19.00 | 19.00 | |
11th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | 19.00 DNC | 2.00 | 21.00 | 21.00 | |
12th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 100 | 6.00 | 15.00 DNC | 21.00 | 21.00 | |
13th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 7.00 | 15.00 DNC | 22.00 | 22.00 | |
14th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 10.00 | 15.00 DNC | 25.00 | 25.00 | |
15th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 19.00 DNC | 7.00 | 26.00 | 26.00 | |
16th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 12.00 | 15.00 DNC | 27.00 | 27.00 | |
17th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 14.00 | 14.00 AVG | 28.00 | 28.00 | |
18th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 15.00 | 14.00 DNF | 29.00 | 29.00 | |
19th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 18.00 DNF | 14.00 DNF | 32.00 | 32.00 | |
19th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 198 | 18.00 DNF | 14.00 DNF | 32.00 | 32.00 |
R/C Mischief
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:39:31 | 2:44:19 | 0:00:00 | 1.00 | |
2 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | 2:53:17 | 2:50:24 | 0:06:11 | 2.00 | |
3 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 2:53:09 | 2:52:37 | 0:08:19 | 3.00 | |
4 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:16:33 | 2:57:12 | 0:14:17 | 4.00 | |
5 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 3:10:50 | 3:01:53 | 0:18:25 | 5.00 | |
5 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG | 5.00 | |||
7 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 3:16:03 | 3:02:50 | 0:19:51 | 6.00 | ||
8 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 3:00:21 | 3:03:10 | 0:18:33 | 7.00 | |
9 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:41:11 | 3:03:29 | 0:16:50 | 8.00 | |
10 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 3:01:05 | 3:07:08 | 0:22:04 | 9.00 | |
11 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 3:21:05 | 3:09:59 | 0:27:09 | 10.00 | |
12 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | AVG | 14.00 | |||
12 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | DNF | 14.00 | |||
12 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | DNF | 14.00 | |||
12 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 198 | DNF | 14.00 | |||
16 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 15.00 | |||
16 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 100 | DNC | 15.00 | |||
16 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 15.00 | |||
16 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC | 15.00 | |||
16 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 15.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com