Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | 4.00 | 6.00 | 6.00 | |
2nd | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 3.00 | 5.00 | 4.00 AVG | 12.00 | 12.00 | |
3rd | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 4.00 | 15.00 DNC | 2.00 | 21.00 | 21.00 | |
4th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 14.00 | 7.50 AVG | 1.00 | 22.50 | 22.50 | |
5th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 5.00 | 7.50 AVG | 10.00 | 22.50 | 22.50 | |
6th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 7.50 AVG | 9.00 | 6.00 | 22.50 | 22.50 | |
7th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 9.00 | 4.00 | 12.00 | 25.00 | 25.00 | |
8th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | 19.00 DNC | 2.00 | 5.00 | 26.00 | 26.00 | |
9th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 11.00 | 8.00 | 7.00 | 26.00 | 26.00 | |
10th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2.00 | 10.00 | 16.00 | 28.00 | 28.00 | |
11th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 19.00 DNC | 7.00 | 3.00 | 29.00 | 29.00 | |
12th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 100 | 6.00 | 15.00 DNC | 8.00 | 29.00 | 29.00 | |
13th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 8.00 | 6.00 | 15.00 | 29.00 | 29.00 | ||
14th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 13.00 | 3.00 | 17.00 | 33.00 | 33.00 | |
15th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 10.00 | 15.00 DNC | 11.00 | 36.00 | 36.00 | |
16th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 15.00 | 14.00 DNF | 9.00 | 38.00 | 38.00 | |
17th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 7.00 | 15.00 DNC | 20.00 DNC | 42.00 | 42.00 | |
18th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 12.00 | 15.00 DNC | 18.00 | 45.00 | 45.00 | |
19th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 18.00 DNF | 14.00 DNF | 13.00 | 45.00 | 45.00 | |
20th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 198 | 18.00 DNF | 14.00 DNF | 14.00 | 46.00 | 46.00 |
R/C Daisy III
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 3:17:25 | 2:43:40 | 0:00:00 | 1.00 | |
2 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 2:48:46 | 2:44:28 | 0:00:49 | 2.00 | |
3 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 2:43:15 | 2:45:48 | 0:02:06 | 3.00 | |
4 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:41:21 | 2:46:13 | 0:02:28 | 4.00 | |
4 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | AVG | 4.00 | |||
6 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | 2:53:31 | 2:50:38 | 0:07:04 | 5.00 | |
7 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 2:45:08 | 2:50:39 | 0:06:45 | 6.00 | |
8 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:34:18 | 2:55:39 | 0:10:31 | 7.00 | |
9 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 100 | 2:48:12 | 2:56:20 | 0:12:05 | 8.00 | |
10 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 3:16:38 | 2:57:16 | 0:15:05 | 9.00 | |
11 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:57:04 | 2:57:20 | 0:13:39 | 10.00 | |
12 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2:57:56 | 2:59:02 | 0:15:16 | 11.00 | |
13 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 3:18:53 | 2:59:18 | 0:17:20 | 12.00 | |
14 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:20:05 | 3:00:23 | 0:18:32 | 13.00 | |
15 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 198 | 3:19:42 | 3:00:47 | 0:18:54 | 14.00 | |
16 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 3:14:11 | 3:01:05 | 0:18:40 | 15.00 | ||
17 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 3:11:50 | 3:01:14 | 0:18:35 | 16.00 | |
18 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 3:10:22 | 3:09:47 | 0:26:11 | 17.00 | |
19 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 3:13:57 | 3:11:36 | 0:28:16 | 18.00 | |
20 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 20.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com