event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2024 Fall Long Distance 5

0 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
1st 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 1.00 1.00 (2.00) 2.00 1.00 7.00 5.00  
2nd 0 Minimus Elliott 770 6 SNSYC Homan 109 2.00 AVG (4.00) 3.00 1.00 2.00 12.00 8.00  
3rd 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 (5.00 DNC) 2.00 1.00 5.00 4.00 17.00 12.00  
4th 0 My Tai FT 10 31 SNSYC Dalls Ross 51 3.00 3.00 (4.00) 3.00 3.00 16.00 12.00  
5th 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100 2.00 (6.00 DNC) 5.00 4.00 6.00 DNC 23.00 17.00  

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
1st 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2.00 1.33 AVG (3.00) 1.00 1.00 8.33 5.33  
2nd 1 Marty Martin 242 260 SNSYC Ben Gartside 147 1.00 4.00 DNC 1.00 2.00 (6.00 DNC) 14.00 8.00  
3rd 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 132 (5.00) 2.00 5.00 3.00 3.00 18.00 13.00  
4th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 3.00 4.00 DNC 4.00 (5.00 DNC) 2.00 18.00 13.00  
5th 1 Querida C&C 35-3 888 CBSC Kim Hutlett 141 (7.00 DNC) 1.00 2.00 5.00 DNC 6.00 DNC 21.00 14.00  
6th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 4.00 4.00 DNC (6.00) 5.00 DNC 4.00 23.00 17.00  

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Race 2 Race 3 Race 4 Race 5 Total Nett Notes
1st 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 (5.00) 1.00 3.00 1.00 1.00 11.00 6.00  
2nd 2 Daisy III Olson 25 33949 TBSA Joel da Silva 162 2.00 2.00 2.00 AVG 2.00 (9.00 DNC) 17.00 8.00  
3rd 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 1.00 4.00 (7.00) 5.00 2.00 19.00 12.00  
4th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 (6.00) 3.00 AVG 1.00 4.00 4.00 18.00 12.00  
5th 2 Tui Kirby 25 39945   Mike & Marni 177 4.00 3.00 (6.00) 6.00 3.00 22.00 16.00  
6th 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 7.00 (8.00 DNF) 2.00 3.00 7.00 27.00 19.00  
7th 2 Freedom II SC 27 16837 CBSC Don Rowe 162 3.00 (9.00 DNC) 9.00 DNC 8.00 DNC 5.00 34.00 25.00  
8th 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 198 (10.00 DNF) 8.00 DNF 5.00 6.33 AVG 6.00 35.33 25.33  
9th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 (10.00 DNF) 8.00 DNF 4.00 8.00 DNC 6.67 AVG 36.67 26.67  

R/C Hina

Race 5 - 0 Division - Dec 1 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 08, Wind dir: E & W-NW, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2:09:38 2:13:32 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Homan 109 2:10:51 2:15:13 0:01:38 2.00  
3 0 My Tai FT 10 31 SNSYC Dalls Ross 51 2:06:51 2:24:24 0:09:33 3.00  
4 0 Overdraft Fareast 23R 43 SNSYC Hugh & Rob 120 2:33:54 2:36:18 0:22:25 4.00  
5 0 Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100 DNC     6.00  

Race 5 - 1 Division - Dec 1 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 08, Wind dir: E & W-NW, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 2:26:52 2:27:06 0:00:00 1.00  
2 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 2:28:10 2:29:05 0:01:59 2.00  
3 1 New Beginnings Bavaria 39C 74421 SNSYC Edgar Hulatt 132 2:38:50 2:38:21 0:11:17 3.00  
4 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 2:41:46 2:39:48 0:12:52 4.00  
5 1 Marty Martin 242 260 SNSYC Ben Gartside 147 DNC     6.00  
5 1 Querida C&C 35-3 888 CBSC Kim Hutlett 141 DNC     6.00  

Race 5 - 2 Division - Dec 1 2024 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 08, Wind dir: E & W-NW, Ave wind: 5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 2:46:26 2:30:03 0:00:00 1.00  
2 2 Deliverance S2 7.9 184 SNSYC Heather & Warren 168 2:39:03 2:30:16 0:00:14 2.00  
3 2 Tui Kirby 25 39945   Mike & Marni 177 2:45:13 2:34:05 0:04:19 3.00  
4 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:06:49 2:34:53 0:05:50 4.00  
5 2 Freedom II SC 27 16837 CBSC Don Rowe 162 2:43:05 2:35:26 0:05:39 5.00  
6 2 Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 198 3:07:00 2:49:17 0:21:16 6.00  
7 2 Hina C&C 30-1 39257 SNSYC Tim Amy 201 AVG     6.67  
8 2 Kaysaren Beneteau 28 26 CBSC Edis Ozker 201 3:12:42 2:53:43 0:26:16 7.00  
9 2 Daisy III Olson 25 33949 TBSA Joel da Silva 162 DNC     9.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com