Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 1.00 | 1.00 | (4.00) | 2.00 | 1.00 | 1.00 | 10.00 | 6.00 | |
2nd | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 2.75 AVG | (9.00) | 6.00 | 1.00 | 2.00 | 2.00 | 22.75 | 13.75 | |
3rd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 5.00 | 4.00 AVG | (10.00) | 3.00 | 4.00 | 4.00 AVG | 30.00 | 20.00 | |
4th | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | (11.00) | 8.00 | 7.00 | 4.00 | 3.00 | 4.00 | 37.00 | 26.00 | |
5th | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 9.00 | 4.00 | (12.00) | 7.00 | 6.00 | 5.00 | 43.00 | 31.00 | |
6th | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | (14.00) | 6.25 AVG | 1.00 | 12.00 | 9.00 | 3.00 | 45.25 | 31.25 | |
7th | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 3.00 | 5.00 | 6.25 AVG | 9.00 | (17.00 DNC) | 8.00 | 48.25 | 31.25 | |
8th | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | (19.00 DNC) | 7.00 | 3.00 | 8.00 | 11.00 | 9.00 | 57.00 | 38.00 | |
9th | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 8.00 | 6.00 | (15.00) | 14.00 | 8.00 | 6.00 | 57.00 | 42.00 | ||
10th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | 4.00 | 15.00 DNC | 2.00 | 5.00 | 17.00 DNC | (19.00 DNC) | 62.00 | 43.00 | |
11th | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2.00 | 10.00 | (16.00) | 13.00 | 7.00 | 11.00 | 59.00 | 43.00 | |
12th | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | (19.00 DNC) | 2.00 | 5.00 | 16.00 DNC | 17.00 DNC | 7.00 | 66.00 | 47.00 | |
13th | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 13.00 | 3.00 | (17.00) | 11.00 | 12.00 | 13.00 | 69.00 | 52.00 | |
14th | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 100 | 6.00 | 15.00 DNC | 8.00 | 6.00 | 17.00 DNC | (18.00 RAF) | 70.00 | 52.00 | |
15th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 10.00 | 15.00 DNC | 11.00 | (16.00 DNC) | 5.00 | 12.00 | 69.00 | 53.00 | |
16th | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 7.00 | 15.00 DNC | (20.00 DNC) | 16.00 DNC | 10.00 | 10.00 | 78.00 | 58.00 | |
17th | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | (15.00) | 14.00 DNF | 9.00 | 10.00 | 15.00 | 14.00 | 77.00 | 62.00 | |
18th | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | (18.00 DNF) | 14.00 DNF | 13.00 | 16.00 DNC | 14.50 AVG | 15.00 | 90.50 | 72.50 | |
19th | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 198 | (18.00 DNF) | 14.00 DNF | 14.00 | 14.50 AVG | 14.00 | 16.00 | 90.50 | 72.50 | |
20th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 12.00 | 15.00 DNC | 18.00 | 16.00 DNC | 13.00 | (19.00 DNC) | 93.00 | 74.00 |
R/C Blue Shift
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 111 | 2:20:51 | 2:25:05 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan | 109 | 2:21:56 | 2:26:40 | 0:01:32 | 2.00 | |
3 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 2:57:08 | 2:26:51 | 0:02:08 | 3.00 | |
4 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | AVG | 4.00 | |||
4 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:10:48 | 2:28:54 | 0:03:21 | 4.00 | |
6 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:49:23 | 2:32:42 | 0:08:27 | 5.00 | |
7 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | 2:46:37 | 2:35:23 | 0:11:02 | 6.00 | ||
8 | 1 | Querida | C&C 35-3 | 888 | CBSC | Kim Hutlett | 141 | 2:38:25 | 2:35:47 | 0:10:52 | 7.00 | |
9 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 2:44:34 | 2:36:51 | 0:12:20 | 8.00 | |
10 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 2:35:58 | 2:38:24 | 0:13:06 | 9.00 | |
11 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:46:43 | 2:38:54 | 0:14:29 | 10.00 | |
12 | 2 | Deliverance | S2 7.9 | 184 | SNSYC | Heather & Warren | 168 | 2:50:11 | 2:40:47 | 0:16:37 | 11.00 | |
13 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 2:40:08 | 2:41:07 | 0:15:56 | 12.00 | |
14 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 132 | 2:43:16 | 2:42:46 | 0:17:44 | 13.00 | |
15 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 3:04:56 | 2:46:43 | 0:24:00 | 14.00 | |
16 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:15:49 | 2:56:32 | 0:34:53 | 15.00 | |
17 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 198 | 3:16:11 | 2:57:36 | 0:35:55 | 16.00 | |
18 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 100 | RAF | 18.00 | |||
19 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 19.00 | |||
19 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 19.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com