event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2024 Single Double Handed Race

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Race 1 Total Nett Notes
1st D Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100 1.00 1.00 1.00  
2nd D Daisy III Olson 25 33949 TBSA Joel da Silva 180 2.00 2.00 2.00  
3rd D Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 3.00 3.00 3.00  
4th D Minimus Elliott 770 6 SNSYC Homan 109 4.00 4.00 4.00  
5th F My Tai FT 10 31 SNSYC Dallas Ross 51 5.00 5.00 5.00  
6th D Mischief Crown 23 29869 SNSYC Garry Rogers 264 6.00 6.00 6.00  
7th S Freedom II SC 27 16837 CBSC Don Rowe 162 7.00 7.00 7.00  
8th D Deliverance S2 184 SNSYC Warren & Heather 168 8.00 8.00 8.00  
9th F Hina C&C 30-1 39257 SNSYC Tim Amy 201 9.00 9.00 9.00  
10th D Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 201 10.00 10.00 10.00  
11th D Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 11.00 11.00 11.00  
12th D Frerari Frers 30 69406 CBSC Stuart Sumsion 138 12.00 12.00 12.00  
13th F Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 15.00 DNF 15.00 15.00  
13th S Merlin           15.00 DNF 15.00 15.00  

R/C Marty



Race 1 - Sep 29 2024 at 11:00 SD 11:01 F

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 22, Wind dir: Variable, Ave wind: 5 knots
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 D Wicked Rocket 22 2205 SNSYC Stephen Trevitt 100 2:48:53 2:57:03 0:00:00 1.00  
2 D Daisy III Olson 25 33949 TBSA Joel da Silva 180 3:10:53 2:57:15 0:00:13 2.00  
3 D Amelie J 29 53160 SNSYC Doug/Chris/Rick 111 2:53:34 2:58:48 0:01:41 3.00  
4 D Minimus Elliott 770 6 SNSYC Homan 109 2:54:24 3:00:13 0:03:04 4.00  
5 F My Tai FT 10 31 SNSYC Dallas Ross 51 2:41:22 3:03:42 0:05:50 5.00  
6 D Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:46:44 3:07:59 0:13:11 6.00  
7 S Freedom II SC 27 16837 CBSC Don Rowe 162 3:20:49 3:11:24 0:15:03 7.00  
8 D Deliverance S2 184 SNSYC Warren & Heather 168 3:26:43 3:15:18 0:19:19 8.00  
9 F Hina C&C 30-1 39257 SNSYC Tim Amy 201 3:38:27 3:16:56 0:22:03 9.00  
10 D Skeena Cloud Hunter 28.5 121 SNSYC Greg Taylor 201 3:41:43 3:19:53 0:25:19 10.00  
11 D Bonita (NFS) C&C 30-2 5 SNSYC Paul Stupka 201 3:47:25 3:25:01 0:31:01 11.00  
12 D Frerari Frers 30 69406 CBSC Stuart Sumsion 138 3:29:07 3:26:34 0:29:53 12.00  
13 F Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 DNF     15.00  
13 S Merlin           DNF     15.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.34.00
www.sailwave.com