R/C Tui
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | Amelie | J 29 | 53160 | SNSYC | Doug/Chris/Rick | 109 | 2:15:17 | 2:19:48 | 0:00:00 | 1.00 | |
2 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Homan/Trevitt | 109 | 2:16:52 | 2:21:26 | 0:01:35 | 2.00 | |
3 | 0 | Wicked | Rocket 22 | 2205 | SNSYC | Stephen Trevitt | 109 | 2:17:23 | 2:21:58 | 0:02:06 | 3.00 | |
4 | 0 | My Tai | FT 10 | 31 | SNSYC | Dalls Ross | 51 | 2:08:43 | 2:26:32 | 0:05:54 | 4.00 | |
5 | 0 | Overdraft | Fareast 23R | 43 | SNSYC | Hugh & Rob | 120 | 2:32:54 | 2:35:17 | 0:15:15 | 5.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 2:28:45 | 2:28:59 | 0:00:00 | 1.00 | |
2 | 1 | New Beginnings | Bavaria 39C | 74421 | SNSYC | Edgar Hulatt | 144 | 2:37:17 | 2:33:58 | 0:05:06 | 2.00 | |
3 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 2:40:08 | 2:38:11 | 0:09:19 | 3.00 | |
4 | 1 | New Journey | Dufour 40P | 79000 | SNSYC | Fred & Baerbel | 87 | 2:39:45 | 2:51:04 | 0:20:38 | 4.00 |
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Mischief | Crown 23 | 29869 | SNSYC | Garry Rogers | 264 | 2:57:28 | 2:27:08 | 0:00:00 | 1.00 | |
2 | 2 | Kaysaren | Beneteau 28 | 26 | CBSC | Edis Ozker | 201 | 2:44:22 | 2:28:11 | 0:01:10 | 2.00 | |
3 | 2 | Daisy III | Olson 25 | 33949 | TBSA | Joel da Silva | 162 | 2:40:50 | 2:33:17 | 0:06:27 | 3.00 | |
4 | 2 | Skeena Cloud | Hunter 28.5 | 121 | SNSYC | Greg Taylor | 210 | 2:52:28 | 2:33:34 | 0:07:13 | 4.00 | |
5 | 2 | Bonita (NFS) | C&C 30-2 | 5 | SNSYC | Paul Stupka | 201 | 2:50:23 | 2:33:36 | 0:07:11 | 5.00 | |
6 | 2 | Freedom II | SC 27 | 16837 | CBSC | Don Rowe | 162 | 2:43:33 | 2:35:53 | 0:09:10 | 6.00 | |
7 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 3:01:49 | 2:43:55 | 0:18:37 | 7.00 | |
8 | 2 | Tui | Kirby 25 | 39945 | Mike & Marni | 177 | AVG | 8.00 |
www.snsyc.ca
racing_captain@snsyc.ca
Sailwave Scoring Software 2.34.00
www.sailwave.com